Logo of The Journal of Bone & Joint Surgery (Br)
Joint Replacement Instrumentation Limited (JRI) Ad
Quick search:        
          Advanced Search
Guest Access | Sign In

Back Issues

We offer subscribers to the JBJS a reduced price for previous years of the British Volume, to help them to complete Volumes or runs of years.

Single Issues

Single issues are priced at £19.00 per issue to individuals

Complete Volumes

1994 Volume 76 British 6 issues £95.00
1995 Volume 77 British 6 issues £95.00
1996 Volume 78 British 6 issues £95.00
1997 Volume 79 British 6 issues £95.00
1998 Volume 80 British 6 issues £95.00
1999 Volume 81 British 6 issues £95.00
2000 Volume 82 British 8 issues £155.00
2001 Volume 83 British 8 issues £155.00
2002 Volume 84 British 8 issues £155.00
2003 Volume 85 British 8 issues £155.00
2004 Volume 86 British 8 issues £155.00
2005 Volume 87 British 12 issues £180.00
2006 Volume 88 British 12 issues £180.00
2007 Volume 89 British 12 issues £180.00

Ordering information for the JBJS British Volume Back Issues:

Issues that we have in stock

VolumeIssue NoMonthYear
68B 01 January 1986
68B 02 March 1986
68B 03 May 1986
68B 04 August 1986
68B 05 November 1986
69B 01 January 1987 Out of Stock
69B 02 March 1987
69B 03 May 1987
69B 04 August 1987
69B 05 November 1987
70B 01 January 1988
70B 02 March 1988
70B 03 May 1988 Out of Stock
70B 04 August 1988
70B 05 November 1988
71B 01 January 1989 Out of Stock
71B 02 March 1989
71B 03 May 1989 Out of Stock
71B 04 August 1989 Out of Stock
71B 05 November 1989
72B 01 January 1990 Out of Stock
72B 02 March 1990 Out of Stock
72B 03 May 1990 Out of Stock
72B 04 July 1990
72B 05 September 1990 Out of Stock
72B 06 November 1990
73B 01 January 1991
73B 02 March 1991 Out of Stock
73B 03 May 1991 Out of Stock
73B 04 July 1991 Out of Stock
73B 05 September 1991
73B 06 November 1991
74B 01 January 1992
74B 02 March 1992
74B 03 May 1992
74B 04 July 1992
74B 05 September 1992
74B 06 November 1992
75B 01 January 1993
75B 02 March 1993
75B 03 May 1993
75B 04 July 1993
75B 05 September 1993
75B 06 November 1993
76B 01 January 1994
76B 02 March 1994
76B 03 May 1994
76B 04 July 1994
76B 05 September 1994
76B 06 November 1994
77B 01 January 1995
77B 01 March 1995
77B 03 May 1995
77B 04 July 1995
77B 05 September 1995
77B 06 November 1995
78B 01 January 1996
78B 02 March 1996
78B 03 May 1996
78B 04 July 1996
78B 05 September 1996
78B 06 November 1996
79B 01 January 1997
79B 02 March 1997
79B 03 May 1997
79B 04 July 1997
79B 05 September 1997
79B 06 November 1997
80B 01 January 1998
80B 02 March 1998
80B 03 May 1998
80B 04 July 1998
80B 05 September 1998
80B 06 November 1998
81B 01 January 1999
81B 02 March 1999
81B 03 May 1999
81B 04 July 1999
81B 05 September 1999
81B 06 November 1999
82B 01 January 2000
82B 02 March 2000
82B 03 April 2000
82B 04 May 2000
82B 05 July 2000
82B 06 August 2000
82B 07 September 2000
82B 08 November 2000
83B 01 January 2001
83B 02 March 2001
83B 03 April 2001
83B 04 May 2001
83B 05 July 2001
83B 06 August 2001
83B 07 September 2001
83B 08 November 2001
84B 01 January 2002
84B 02 March 2002
84B 03 April 2002
84B 04 May 2002
84B 05 July 2002
84B 06 August 2002
84B 07 September 2002
84B 08 November 2002
85B 01 January 2003
85B 02 March 2003
85B 03 April 2003
85B 04 May 2003
85B 05 July 2003
85B 06 August 2003
85B 07 September 2003 Out of Stock  
85B 08 November 2003
86B 01 January 2004
86B 02 March 2004
86B 03 April 2004
86B 04 May 2004
86B 05 July 2004
86B 06 August 2004
86B 07 September 2004 Out of Stock
Supplement   September 2004
86B 08 November 2004
87B 01 January 2005
87B 02 February 2005 Out of Stock
87B 03 March 2005
87B 04 April 2005
87B 05 May 2005
87B 06 June 2005
87B 07 July 2005
87B 08 August 2005
87B 09 September 2005
87B 10 October 2005
87B 11 November 2005
87B 12 December 2005
88B 01 January 2006
88B 02 February 2006
88B 03 March 2006
88B 04 April 2006
88B 05 May 2006
88B 06 June 2006
88B 07 July 2006
88B 08 August 2006
88B 09 September 2006
88B 10 October 2006
88B 11 November 2006
88B 12 December 2006
89B 01 January 2007
89B 02 February 2007
89B 03 March 2007
89B 04 April 2007
89B 05 May 2007

All orders to The British Editorial Society of Bone and Joint Surgery will be treated in accordance to our Terms and Conditions

The cost of back issues includes delivery by surface mail anywhere in the world. When ordering, please remember the following: We must receive your payment with the order. Cheques should be made payable to 'The Journal of Bone and Joint Surgery' and must be in pounds sterling, drawn on a UK bank. We also accept all major credit cards. Please state clearly which issues you require. Our VAT Number is GB 232423501.

To purchase copies of back issues, click here for an Order Form.

Mailed orders should be addressed to:

The Circulation Manager
The Journal of Bone and Joint Surgery
22 Buckingham Street
London WC2N 6ET
UK
Tel: +44 (0) 20 7782 0861
Fax: +44 (0)20 7451 0929

(c) British Editorial Society of Bone and Joint Surgery All Rights Reserved
Registered charity no: 209299     Print ISSN: 0301-620X
Hip, Knee, Trauma, Upper limb, Foot & Ankle, Paediatrics, Oncology, Spine, Arthroplasty, General